The Magical Armchair
Recent Subscriber Counts


April 19, 1999: 1021 subscribers

April 29, 1999: 1033 subscribers

May 5, 1999: 1080 subscribers

May 25, 1999: 1123 subscribers

June 7, 1999: 1147 subscribers

June 17, 1999: 1162 subscribers

June 24, 1999: 1181 subscribers

July 5, 1999: 1199 subscribers

July 21, 1999: 1260 subscribers

August 10, 1999: 1283 subscribers

October 7, 1999: 1308 subscribers

October 21, 1999: 1334 subscribers

January 28, 2000: 1294 subscribers

February 23, 2000: 1287 subscribers


Back to Armchair Main Page.